*** Latest version of PCalcUpdater - 0.6.0.31 ***    Enter your gamertag on the settings page

 Platforms
Hide PC
Hide PS4
Hide Xbox
 Controllers
Hide Gamepad
Hide Keyboard
Hide Wheel
 Setups
Hide Custom
Hide Default
Hide Unknown
Hide classes
Hide cars
Hide records before:

Hide records after:


Select a private league
  • Hide sectors

  • Number of records: 261
    Rank Player Car Class Lap Gap S1 S2 S3 Date SSetup CController PPlatform
    1 🥇 RomanGrPorsche 911 GT3 R EnduranceGT303:54.820+00.00001:22.30001:45.09947.4212020-09-29 16:52
    2 🥈 Fe1ixSPorsche 911 GT3 R EnduranceGT303:54.987+00.16701:22.06001:45.12047.8072019-09-22 15:27
    3 🥉 [CSR] speedy.goPorsche 911 GT3 R EnduranceGT303:56.099+01.27901:22.61901:45.74447.7362020-06-10 19:41
    4ChelskiPorsche 911 GT3 R EnduranceGT303:57.199+02.37901:22.95901:46.13948.1012022-06-02 21:15
    5Evgeniy StremovskiyPorsche 911 GT3 R EnduranceGT303:57.693+02.87301:22.77301:46.69948.2212019-09-18 18:34
    6DenDellpesPorsche 911 GT3 R EnduranceGT303:58.219+03.39901:23.16501:46.57448.4802022-06-14 10:54
    7JakePorsche 911 GT3 R EnduranceGT303:59.238+04.41801:23.73901:47.48048.0192019-08-02 20:56
    8Solo_Wing_PIXYPorsche 911 GT3 R EnduranceGT303:59.778+04.95801:23.29601:47.03949.4432020-09-22 19:53
    9BytemarePorsche 911 GT3 R EnduranceGT304:00.378+05.55801:24.23801:46.56649.5742019-12-19 15:07
    10VinciusPorsche 911 GT3 R EnduranceGT304:00.420+05.60001:23.76001:47.30549.3552018-12-30 11:41
    11AiodoPorsche 911 GT3 R EnduranceGT304:00.799+05.97901:24.06001:47.44049.2992018-10-29 18:32
    12K.SandrePorsche 911 GT3 R EnduranceGT304:00.820+06.00001:24.28001:47.63948.9012018-03-11 18:59
    13Pozhiloy ParovozPorsche 911 GT3 R EnduranceGT304:01.156+06.33601:24.15701:47.03849.9612019-09-22 09:29
    14=G=SahBommPorsche 911 GT3 R EnduranceGT304:01.286+06.46601:24.67901:47.12149.4862020-08-26 19:23
    15MityRacingTeamPorsche 911 GT3 R EnduranceGT304:01.299+06.47901:23.89501:46.70050.7042020-04-07 08:18
    16Catty32Porsche 911 GT3 R EnduranceGT304:01.696+06.87601:24.43601:47.46049.8002018-03-10 01:44
    17PafelowPorsche 911 GT3 R EnduranceGT304:01.847+07.02701:24.86401:47.97649.0072019-06-18 21:41
    18AutocraticBenevolencePorsche 911 GT3 R EnduranceGT304:02.003+07.18301:24.14501:48.27449.5842018-11-13 20:22
    19JuanezPorsche 911 GT3 R EnduranceGT304:02.185+07.36501:24.75501:48.33949.0912020-04-02 19:14
    20SuperCars4_0Porsche 911 GT3 R EnduranceGT304:02.359+07.53901:24.81901:48.14549.3952020-01-16 19:55
    21NonsensePorsche 911 GT3 R EnduranceGT304:02.432+07.61201:24.45201:48.78049.2002018-06-17 20:58
    22Mircoger2Porsche 911 GT3 R EnduranceGT304:03.124+08.30401:25.06001:49.38048.6842020-06-20 18:47
    23Thomas JohansenPorsche 911 GT3 R EnduranceGT304:03.140+08.32001:25.21901:48.06049.8612017-12-30 16:45
    24nulreithPorsche 911 GT3 R EnduranceGT304:03.430+08.61001:25.03001:48.62049.7802017-12-11 18:33
    25ImpulsePorsche 911 GT3 R EnduranceGT304:03.495+08.67501:25.15501:48.74249.5982020-08-25 16:55
    26RaptronixPorsche 911 GT3 R EnduranceGT304:03.547+08.72701:25.29701:48.48049.7702020-04-02 12:47
    27TurbixPorsche 911 GT3 R EnduranceGT304:03.620+08.80001:24.95901:49.36049.3012017-12-23 21:02
    28JamiriPorsche 911 GT3 R EnduranceGT304:03.979+09.15901:24.96601:48.61350.4002018-10-17 21:07
    29DubPorsche 911 GT3 R EnduranceGT304:04.375+09.55501:24.93601:49.13950.3002018-06-16 18:02
    30Jinzz[FR]Porsche 911 GT3 R EnduranceGT304:04.461+09.64101:25.54101:48.96549.9552018-09-30 11:50
    31themushinsPorsche 911 GT3 R EnduranceGT304:04.529+09.70901:25.30901:49.90149.3192018-05-14 19:37
    32buzZ092Porsche 911 GT3 R EnduranceGT304:04.548+09.72801:24.84001:50.07949.6292018-06-17 15:31
    33suetologPorsche 911 GT3 R EnduranceGT304:04.893+10.07301:26.01401:47.86351.0162020-09-14 13:00
    34lemaxPorsche 911 GT3 R EnduranceGT304:04.908+10.08801:25.21901:49.43950.2502017-12-02 11:29
    35dinbiscPorsche 911 GT3 R EnduranceGT304:05.083+10.26301:25.69901:49.53949.8452018-02-04 18:54
    36Lord_EisenherzPorsche 911 GT3 R EnduranceGT304:05.193+10.37301:25.97301:49.28049.9402017-12-28 15:52
    37hielkekoPorsche 911 GT3 R EnduranceGT304:05.319+10.49901:25.15901:49.90550.2552020-11-27 16:37
    38MiWasPorsche 911 GT3 R EnduranceGT304:05.346+10.52601:25.56401:48.87950.9032018-05-28 20:59
    39Nico RaikkonenPorsche 911 GT3 R EnduranceGT304:05.376+10.55601:25.50001:50.07549.8012020-05-12 17:16
    40KevPorsche 911 GT3 R EnduranceGT304:05.398+10.57801:25.35301:50.24149.8042018-03-06 21:01
    41tolyan_progamerPorsche 911 GT3 R EnduranceGT304:05.526+10.70601:25.06401:49.57450.8882019-09-19 15:23
    42Jack The NibblerPorsche 911 GT3 R EnduranceGT304:05.648+10.82801:25.14001:49.73950.7692019-09-27 17:47
    43MichiPorsche 911 GT3 R EnduranceGT304:05.710+10.89001:25.93801:49.65150.1212018-06-19 16:45
    44RW_speeltPorsche 911 GT3 R EnduranceGT304:05.759+10.93901:26.39101:49.01950.3492018-02-28 16:38
    45ZawaxPorsche 911 GT3 R EnduranceGT304:05.787+10.96701:25.88601:49.05150.8502022-07-21 19:59
    46ClogglesPorsche 911 GT3 R EnduranceGT304:05.920+11.10001:25.66001:50.12350.1372017-12-23 16:24
    47AsketPorsche 911 GT3 R EnduranceGT304:05.958+11.13801:25.19801:50.27950.4812019-09-17 15:33
    48DannyRICPorsche 911 GT3 R EnduranceGT304:05.972+11.15201:26.03301:49.32450.6152018-06-18 13:27
    49rob_scPorsche 911 GT3 R EnduranceGT304:06.180+11.36001:26.46001:49.21950.5012018-10-06 09:17
    50ac_the1Porsche 911 GT3 R EnduranceGT304:06.248+11.42801:26.81901:48.52050.9092020-10-08 01:11
    Project CALC is not affiliated with Slightly Mad Studios.

    Set number of records per page:


    Right click here to copy link to this page

    This leaderboard was last updated at: 2023-02-01 01:45:06 GMT